Ludvig von
BEETHOVEN
String Quartets
Opus | Key | 1st mov. | 2nd mov. | 3rd mov. | 4th mov. | 5th mov. | 6th mov. |
18 #1 | F major | Allegro ~38 | Adagio ~27 | Allegro ~36 | Allegro ~46 | ||
18 #2 | G major | Allegro ~36 | Adagio ~20 | Scherzo ~28 | Allegro ~35 | ||
18 #3 | D major | Allegro ~36 | Andante ~24 | Allegro ~15 | Presto ~50 | ||
18 #4 | C minor | Allegro ~52 | Andante ~34 | Allegretto ~31 | Allegro ~19 | ||
18 #5 | A major | Allegro ~50 | Menuetto ~18 | Andante ~40 | Allegro ~38 | ||
18 #6 | Bb major | Allegro ~62 | Adagio ~17 | Allegro ~25 | Adagio ~5 | Allegretto ~24 | |
59 #1 | F major | Allegro ~53 | Allegretto ~55 | Adagio ~33 | Allegro ~64 | ||
59 #2 | E minor | Allegro ~78 | Adagio ~25 | Allegretto ~36 | Presto~46 | ||
59 #3 | C major | Andante ~52 | Andante ~32 | Menuetto ~28 | Allegro ~59 | ||
74 | Eb major | Adagio ~51 | Adagio ~22 | Presto ~50 | Allegretto ~40 | ||
95 | F minor | Allegro ~28 | Allegretto ~42 | Larghetto ~32 | |||
127 | Eb major | Maestoso ~33 | Adagio ~44 | Scherzando ~70 | Finale ~51 | ||
130 | Bb major | Adagio ~64 | Presto ~18 | Andante ~31 | Allegro ~17 | Adagio ~11 | Allegro ~58 |
131 | C# minor | Adagio ~12 | Allegro ~18 | Allegro ~3 | Andante ~51 | Presto
~46
|
Adagio ~3
Allegro ~42 |
132 | A minor | Sostenuto ~43 | Allegro ~46 | Adagio ~32 | Vivace ~12 | Allegro ~43 | |
133 | Bb major | Allegro... ~102 | |||||
135 | F major | Allegretto ~29 | Vivace ~35 | Lento ~9 | Grave ~35 |
~nn is the approximate file size in kilo-bytes
...link back to Listings